O inversor híbrido da série AN-SCI-EVO-4200 e 6200 é um inversor off-grid multifuncional multifuncional atualizado para oferecer suporte de energia ininterrupto em um tamanho portátil. Com saída AC dupla recém-adicionada e um controlador solar MPPT embutido, este inversor solar de 4200w 6200w é adequado para uso residencial e comercial leve.
Compatível para aplicações fora da rede e na rede, capaz de alimentar o excedente de energia solar na rede.
Ativação automática da bateria de lítio embutida, pode ativar a bateria de lítio dormente carregando.
Ele pode ser usado sozinho para fornecer a carga com painéis solares ou eletricidade da cidade, e pode ser usado normalmente sem bateria.
Função de monitoramento WIFI opcional, você pode verificar o status de funcionamento do inversor híbrido para o sistema solar através do APLICATIVO a qualquer momento e realizar a operação remota.
Compatible for both off-grid & on-grid applications, able to feed surplus solar power into the grid;
Be able to run without battery;
One-key restoring to factory default settings;
Built-in Lithium battery automatic activation;
Built-in MPPT solar controller, max charge current 120A;
Max 6200W & 6500W solar input power respectively;
Wide PV input voltage range (90-450VDC);
Built-in anti-dusk kit for harsh environments.
Smart battery charge design to maximize battery lifespan
Dual AC output;
WIFI available for IOS and Android systems.
Model | SCI-EVO-4200 | SCI-EVO-6200 |
RATED POWER | 4200W | 6200W |
Maximum PV Input Power | 6200W | 6500W |
GRID-TIED OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT DC Voltage Range | 90-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT (AC) | ||
Nominal AC Output Voltage | 220/230/240VAC | |
AC Output Voltage Range | 195.5-253VAC | |
Nominal AC Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49-51±1Hz / 59-61±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency (Solar to AC) | 98% | |
TWO LOADS OUTPUT POWER | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load (battery mode) | 1400W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
OFF-GRID OPERATION | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable AC Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 8400W | 12400W |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Charging Current(Solar to AC) | 120A | |
Maximum AC Charging Current | 100A | |
GENERAL | ||
Dimension, D x W x H (mm) | 420*350*110mm | 450*350*110mm |
Net Weight (kgs) | 9 | 10 |
Communication interface | WIFI | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | –10°C - 50°C | |
Storage Temperature | –15°C - 60°C |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products